Produkt
Załączone zdjęcia są zdjęciami poglądowymi. Produkty na zdjęciach są (lub były) wystawione, zgodnie z wariantem.
Realne produkty
Wszystkie dostępne produkty i ich warianty wystawione w sklepie znajdują się w naszych magazynach i zostaną błyskawicznie wysłane zgodnie z zamawianym wariantem po opłaceniu zamówienia. Nie handlujemy wirtualnymi towarami.
Gwarancja
Nowe: 12 miesięcy
Używane: 6 miesięcy
Pro-forma
Wraz z zamówieniem produktu na podany adres e-mail zostanie automatycznie wysłana pro-forma w załączniku. Po opłaceniu zamówienia zostanie wystawiona i wysłana faktura VAT.
KL3102 analog input terminal handles signals in the range from -10 to +10 V. The voltage is digitized to a resolution of 16 bits and is transmitted, electrically isolated, to the higher-level automation device.
The input channels of one Bus Terminal have differential inputs and possess a common, internal ground potential.
The KL3102 combines two channels in one housing. The two light emitting diodes give an indication of the data exchange with the Bus Coupler.
| Technical data | KL3102 |
|---|---|
| Number of inputs | 2 |
| Power supply | via the K-bus |
| Signal voltage | -10…+10 V |
| Technology | differential input |
| Internal resistance | > 200 kΩ |
| Common mode voltage UCM | max. 35 V |
| Conversion time | 140 ms, configurable to 2 ms |
| Filter | 50 Hz, configurable |
| Resolution | 16 bit (for 0…10 V range: resolution 15 bit) |
| Measurement error/uncertainty | < ±0.3% (relative to full scale value) |
| Electrical isolation | 500 V (K-bus/signal voltage) |
| Current consumption power contacts | – (no power contacts) |
| Current consumption K-bus | typ. 65 mA |
| Bit width in the process image | input: 2 x 16 bit data (2 x 8 bit control/status optional) |
| Configuration | no address or configuration setting |
| Weight | approx. 70 g |
| Operating temperature | 0…55°C |
| Storage temperature | -25…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx |
| Plug-in wiring level | for all KSxxxx Bus Terminals |
| Ex marking | ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc |
Mogą Cię również zainteresować:

